<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter For Churches &#187; church</title>
	<atom:link href="http://twitterforchurches.com/blog/tag/church/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterforchurches.com/blog</link>
	<description>Helping Churches Leverage Twitter</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texting Stats Continue to Show Increase in Usage</title>
		<link>http://twitterforchurches.com/blog/2009/06/09/texting-stats-continue-to-show-increase-in-usage/</link>
		<comments>http://twitterforchurches.com/blog/2009/06/09/texting-stats-continue-to-show-increase-in-usage/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:53:48 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Vlingo]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=282</guid>
		<description><![CDATA[A fascinating study with some very illuminating data was recently publicized by the Vlingo Consumer Mobile Messaging Habits Report. The entire article by Jack Loechner, from MediaPost.com, is posted here. I found some of these stats to be very educational. They show us, as local churches, the impact and signficance of leveraging texting, such as [...]]]></description>
			<content:encoded><![CDATA[<p>A fascinating study with some very illuminating data was recently publicized by the <strong><a href="http://www.vlingo.com/">Vlingo</a></strong> <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=107052">Consumer Mobile Messaging Habits Report</a>. The entire article by Jack Loechner, from <strong><a href="http://mediapost.com">MediaPost.com</a></strong>, is posted <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=107052">here</a>.</p>
<p>I found some of these stats to be very educational. They show us, as local churches, the impact and signficance of leveraging texting, such as <strong><a href="http://www.twitter.com">Twitter</a></strong>, as an important strategy for these key demographics (and beyond).</p>
<ul>
<li>Nearly 60% of mobile phone owners use their phones to text</li>
<li>94% of teens make up the largest user group - 13 to 19 age group remains the most active, sending more than 500 texts per month on average</li>
<li>20-somethings at 87%</li>
<li>Those in their 40s, usage jumped from 56% in 2008 to 64% this year</li>
<li>Those in their 50s it jumped from 38% to 46%.</li>
</ul>
<p>Despite the popularity of mobile data services, of those surveyed:</p>
<ul>
<li>41% do not text</li>
<li>70% do not browse the Web on their mobile phones</li>
<li>73% do not use email on their mobile phones</li>
<li>74% report that they would use voice enablement as a way to make text messaging easier</li>
</ul>
<p>These trends show a lot of what is working and the growth and adoption rate of older demographics. These trends will continue and make it impossible for churches to ignore the importance of instant communication and conversation via text messaging.</p>
<p>Twitter&#8217;s free service, ease of use and meteoric rise in popularity make it one of the most effective tools for churches to use in leveraging text messaging. If you&#8217;ve not read it yet, go <a href="http://www.payloadz.com/go?id=585509">download a copy</a> of the E-Book, <em><strong>&#8220;The Reason Your Church Must Twitter&#8221;</strong></em> for only $5.</p>
<p><em><strong>What say you about this data?</strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/06/09/texting-stats-continue-to-show-increase-in-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oklahoman News: Tweet spirit growing</title>
		<link>http://twitterforchurches.com/blog/2009/06/09/oklahoman-news-tweet-spirit-growing/</link>
		<comments>http://twitterforchurches.com/blog/2009/06/09/oklahoman-news-tweet-spirit-growing/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:48:25 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[NewsOK]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=273</guid>
		<description><![CDATA[A regional newspaper talked with several churches of varying sizes and denominations to better understand the value and power of Twitter for churches. The article states &#8220;Trendsocial networking tool helps churches reach out, stay in touch&#8221;. The article uses Scriptural references in additions to quotes from pastors and lay leaders, a first that I&#8217;ve seen [...]]]></description>
			<content:encoded><![CDATA[<p>A regional newspaper talked with several churches of varying sizes and denominations to better understand the value and power of Twitter for churches. The article states &#8220;Trendsocial networking tool helps churches reach out, stay in touch&#8221;.</p>
<p>The article uses Scriptural references in additions to quotes from pastors and lay leaders, a first that I&#8217;ve seen in these news reports. Here are a few key quotes from the article, which you can <a href="http://newsok.com/tweet-spirit-growing/article/3373533">read here</a>:</p>
<blockquote><p>&#8220;It doesn’t replace a lot of things — it doesn’t replace church, community or being with people — but it is another way to keep connected. We view it as a way for a leader to communicate with a lot of followers without a lot of extraneous (effort).” &#8211; Dale Swanson, Victory Church, Executive Pastor</p></blockquote>
<blockquote><p>&#8220;The Rev. Dave Evans, 53, senior pastor of Highland Baptist Church in Moore, OK, said he realized 150 to 200 members of his congregation were members of Facebook. He said he decided to try Facebook and Twitter for the outreach opportunities. Evans said Twitter has allowed him to follow the day-to-day lives of others and lets them do the same with him. &#8220;It is a way to offer prayer, support and encouragement to each other,&#8221; he said.</p></blockquote>
<blockquote><p>The Rev. George Back, 67, longtime dean of St. Paul’s Episcopal Cathedral, said his church, 127 NW 7, has about 70 people connected to its Facebook page. He said each day, more people are following its tweets on Twitter, though the church only joined the latter a few weeks ago. He said social networking seems to meet a need in a society where lots of people don’t know other people in their immediate vicinity very well. &#8221;If you think back 100 years, people were meeting in the store or the bank. Now people are driving from place to place; they’re pressing the button and going into the garage and not seeing their neighbor,” Back said. &#8221;Today, they are encountering one another in different ways. This enables a process that has been short-circuited by modern times. In that sense, it’s not brand-new; it’s a resurgence of something that was lost and now is found — that ongoing connection.”</p></blockquote>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/06/09/oklahoman-news-tweet-spirit-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine Talkin&#8217; Twitter &amp; Church</title>
		<link>http://twitterforchurches.com/blog/2009/05/04/time-magazine-talkin-twitter-church/</link>
		<comments>http://twitterforchurches.com/blog/2009/05/04/time-magazine-talkin-twitter-church/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:04:16 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Time magazine]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=256</guid>
		<description><![CDATA[In case you missed it, Twitter has made another huge surge into the public&#8217;s consciousness via a new article in Time Magazine about Twitter and Church. Here&#8217;s an excerpt from the article: On Easter Sunday, pastor Todd Hahn prefaced his sermon by saying, &#8220;I hope many of you are tweeting this morning about your experience [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, <a href="http://twitter.com">Twitter</a> has made another huge surge into the public&#8217;s consciousness via a new article in <a href="http://www.time.com"><strong>Time Magazine</strong></a> about Twitter and Church. Here&#8217;s an excerpt from the <a href="http://www.time.com/time/business/article/0,8599,1895463,00.html">article</a>:</p>
<blockquote><p>On Easter Sunday, pastor Todd Hahn prefaced his sermon by saying, &#8220;I hope many of you are tweeting this morning about your experience with God.&#8221;</p>
<p>&#8220;It&#8217;s a huge responsibility of a church to leverage whatever&#8217;s going on in the broader culture, to connect people to God and to each other,&#8221; says Hahn.</p>
<p>If worship is about creating community, Twitter is an undeniably useful tool. The trick is to not let the chatter overshadow the need for quiet reflection that spirituality requires. At Westwinds, people can ask questions about the sermon that the pastors will answer later, or they can tweet in real time and hope another congregant offers insight. Some use Twitter as a note-taking tool. Often, it&#8217;s pastor-directed, with McDonald preaching while Voelz taps out, &#8220;In what way do you feel the spirit of God moving within you?&#8221; Discuss.</p></blockquote>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/05/04/time-magazine-talkin-twitter-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Church Tweets &#8220;The Passion of the Christ&#8221;</title>
		<link>http://twitterforchurches.com/blog/2009/04/10/nyc-church-tweets-the-passion-of-the-christ/</link>
		<comments>http://twitterforchurches.com/blog/2009/04/10/nyc-church-tweets-the-passion-of-the-christ/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:07:24 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[trinity]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=232</guid>
		<description><![CDATA[FoxNews reported that a church in New York City will be Tweeting a play of the Passion of the Christ on Good Friday. Here&#8217;s the brief story: In a marriage of Christian tradition and digital technology, Wall Street&#8217;s Trinity Church is using the micro-blogging service Twitter to perform the story of Jesus Christ. Followers of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/story/0,2933,514024,00.html"><strong>FoxNews</strong> reported</a> that a church in New York City will be Tweeting a play of the Passion of the Christ on Good Friday. Here&#8217;s the brief story:</p>
<blockquote><p>In a marriage of Christian tradition and digital technology, <a href="http://www.trinitywallstreet.org/">Wall Street&#8217;s Trinity Church</a> is using the micro-blogging service Twitter to perform the story of Jesus Christ.</p>
<p>Followers of <a href="http://twitter.com/twspassionplay">twspassionplay</a> will receive tweets from the main characters of the play for three hours beginning at noon on Good Friday. The feed also can be delivered to mobile devices or e-mail addresses.</p></blockquote>
<p>I gotta admit, that&#8217;s interesting, but I&#8217;m not sure how useful it will be other than as a good PR move. Your thoughts?</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/04/10/nyc-church-tweets-the-passion-of-the-christ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Easter Viral Marketing For Your Church</title>
		<link>http://twitterforchurches.com/blog/2009/03/28/free-easter-viral-marketing-for-your-church/</link>
		<comments>http://twitterforchurches.com/blog/2009/03/28/free-easter-viral-marketing-for-your-church/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:38:21 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=196</guid>
		<description><![CDATA[Lots of churches will use mailers, door hangers and even phone trees (auto phone dialers with a pre-recorded message) to spread the word about their upcoming special Easter services. But what if your church could reach thousands of people for free and nearly instantly? That&#8217;s the power of not only your network (church members), but [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of churches will use mailers, door hangers and even phone trees (auto phone dialers with a pre-recorded message) to spread the word about their upcoming special Easter services.</p>
<p>But what if your church could reach thousands of people for <em>free</em> and <em>nearly instantly</em>? That&#8217;s the power of not only <strong>your network</strong> (church members), but of <strong>their network </strong>of family, friends, neighbors and co-workers!</p>
<p><img class="alignleft size-medium wp-image-197" style="margin-right: 3px; margin-left: 3px;" title="social-graph" src="http://twitterforchurches.com/blog/wp-content/uploads/2009/03/social-graph-300x240.jpg" alt="social-graph" width="300" height="240" />As the illustration on the left demonstrates, the exponential power of social networking isn&#8217;t how many people your church invites, but in how many people <em>those friends </em>invite from their network, and then how many people from that group invite friends from their network, and so on and so on.</p>
<p>For this Easter, or for any event where your church needs to maximize the power of social networks, think of how to leverage a simple, free and existing technology, like Twitter, to easily reach not only more people, but people with a <strong>personal connection</strong> to your church.</p>
<p>It&#8217;s more personal, more targeted, faster and free. That&#8217;s the power of a free viral marketing campaign using social networking for your church!</p>
<p>To learn how to use Twitter most effectively, make sure your church leaders have a copy of the $5 E-book, <a href="http://www.payloadz.com/go?id=585509">&#8220;The Reason Your Church Must Twitter&#8221;</a>.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/03/28/free-easter-viral-marketing-for-your-church/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Webinar with WFX</title>
		<link>http://twitterforchurches.com/blog/2009/03/11/twitter-webinar-with-wfx/</link>
		<comments>http://twitterforchurches.com/blog/2009/03/11/twitter-webinar-with-wfx/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:42:03 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[coppedge]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[WFX]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=160</guid>
		<description><![CDATA[Thanks to everyone for joining the webinar I taught for WFX on using Twitter and social media for churches. We had over 800 registered and 518 unique log-ins (with several people sharing connections) during the hour-long WebEx session. I want to apologize for the microphone issue for the first 12 minutes. I had no way [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone for joining the webinar I taught for <a href="http://wfxweb.com"><strong>WFX</strong></a> on using Twitter and social media for churches. We had over 800 registered and 518 unique log-ins (with several people sharing connections) during the hour-long WebEx session.</p>
<p>I want to apologize for the microphone issue for the first 12 minutes. I had no way to monitor how I sounded and didn&#8217;t realize the problem&#8217;s cause until the moderator, Carol, helped sort it out. The entire webinar was recorded, so if you can turn up your speakers a bit and listen carefully for those initial few minutes, it does clear up and is very easy to understand after I fixed it.</p>
<p>In fact, to watch and hear the webinar, simply click this link: <a href="http://budurl.com/TwitterWebinar">http://budurl.com/TwitterWebinar</a></p>
<p>I answered as many questions during the Q&amp;A as we had time, but I&#8217;m more than happy to answer any questions that we didn&#8217;t have time to answer during the webinar. Feel free to post your questions in the comments below or send me a question to either @churchtechie or @anthonycoppedge on Twitter.</p>
<p>Thank you again for learning alongside me as we leverage technology &amp; communications to effectively communicate the Gospel of Jesus!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/03/11/twitter-webinar-with-wfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Perfect for Daylight Savings Time</title>
		<link>http://twitterforchurches.com/blog/2009/03/07/twitter-perfect-for-daylight-savings-time/</link>
		<comments>http://twitterforchurches.com/blog/2009/03/07/twitter-perfect-for-daylight-savings-time/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:11:44 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[daylight savings]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter as a megaphone]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=125</guid>
		<description><![CDATA[Using Twitter as a Megaphone to reach a large and/or specific group of people in real-time on their cell phones is one of the most valuable aspects of Twitter. Churches often have a need to send announcements, reminders and last-minute updates to a large group of people. Phone calls are usually impractical (even with a [...]]]></description>
			<content:encoded><![CDATA[<p>Using <strong><a href="http://twitter.com">Twitter</a> as a Megaphone</strong> to reach a large and/or specific group of people in real-time on their cell phones is one of the most valuable aspects of Twitter. Churches often have a need to send <em>announcements, reminders</em> and <em>last-minute updates</em> to a large group of people.</p>
<p><strong>Phone calls are usually impractical (even with a phone tree).</strong></p>
<p><strong>Emails may not be read in time (or in days!)</strong></p>
<p><em><strong>But instant text messaging to cell phones is the most likely and fastest way to reach the most people.</strong></em></p>
<p>And here&#8217;s where today is a perfect example. If your church is using Twitter to update your entire church body from your main church Twitter account (each ministry should also have accounts for specific information as well) then you&#8217;ll be able to <strong>send a reminder late this afternoo</strong>n to all of your church members about<strong> setting their clocks forward one hour</strong> so they&#8217;re not an hour late to church on Sunday!</p>
<p>Such a simple and effective use of Twitter for churches!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/03/07/twitter-perfect-for-daylight-savings-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking&#8217;s Growth &amp; Reach</title>
		<link>http://twitterforchurches.com/blog/2009/02/26/social-networkings-growth-reach/</link>
		<comments>http://twitterforchurches.com/blog/2009/02/26/social-networkings-growth-reach/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:20:27 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[who's using social media]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=105</guid>
		<description><![CDATA[I&#8217;ve had several church pastors, communications directors and media staff ask me for some kind of statistical data to help them (and their church leadership) understand the impact, growth &#38; importance of social networking in our culture (specifically, the United States). I continue to find bits and pieces of data in stories and news items, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had several church pastors, communications directors and media staff ask me for some kind of statistical data to help them (and their church leadership) understand the impact, growth &amp; importance of social networking in our culture (specifically, the United States). I continue to find bits and pieces of data in stories and news items, but today I found some very interesting information which provides a bunch of highly useful data for explaining the fast adoption rate of social networking.</p>
<p>The following data comes from an article by the <strong>Center for Media Research</strong> (at <a href="http://mediapost.com">Mediapost.com</a>). You can subscribe to their daily newsletters for free if you are also interested in this kind of data.</p>
<p>A <a href="http://www.marketingcharts.com/interactive/socnets-grow-93-since-2006-poised-to-play-role-in-recession-7521/?utm_campaign=newsletter&amp;utm_source=mc&amp;utm_medium=textlink">Netpop study</a> found that<strong> social networking has grown 93% since 2006</strong> and 76% of US broadband users (105 million) are active contributors to the web via social media. In addition, approximately 29%, or 40 million broadband users, are regular contributors to the web specifically through social networking sites and are spending increasing amounts of their online time communicating with each other, both one-to-one and one-to-many.</p>
<p>In looking at the social network landscape, Netpop offers these Key findings about US social networkers:</p>
<ul>
<li> Social	    networkers in the US are most likely to be single, employed women, age	18-39 and living somewhere between Indiana and the Atlantic Ocean, or	   along the west coast.</li>
<li> A      typical social networker connects weekly with an average of 18 people	  one-to-one, and 110 people one-to-many.</li>
<li> Social	    networkers spend an average of 36% of their online time talking and      sharing.</li>
<li> Social	    networkers use multiple modes to communicate and stay in touch. These      include IM (Instant Messages), texts, blogs and microblogs (such as Twitter).</li>
</ul>
<p><span id="more-105"></span>The Insight study reports that, of those individuals who participate in a social networking site, 71% have profiles on two or more different properties, with 26% having established <em>four or more</em> profiles.</p>
<p>Among social networkers who report having two or three profiles:</p>
<ul>
<li> 25.6% are      18 to 24 years old</li>
<li> 23.3%	   are 25 to 34 years old</li>
<li> 14.7% are      35 to 44 years old</li>
<li> 15.6% are      45 to 54 years old</li>
<li> 18.4% are      55 to 64 years old</li>
</ul>
<blockquote>
<ol></ol>
</blockquote>
<p>Among people with four or more profiles:</p>
<ul>
<li> 31	percent are between the ages of 25 and 34</li>
<li> 14.1	  percent are 55 to 64 years old</li>
</ul>
<p><em>Source: Netpop Connect Social Networkers US, December   2008</em></p>
<p>There&#8217;s some really interesting data in there that shows the trending towards online communications habits. The fact that we&#8217;re seeing a wide cross-section of age demogrpahics using multiple online profiles (such as a combination of Facebook, Twitter, MySpace, Ning, etc.) is shattering the myth that only &#8220;young people&#8221; are using these online tools. Certainly, there&#8217;s a larger percentage of younger generations using it, but that&#8217;s to be expected. What&#8217;s most intriguing to me were the numbers of those even up to 64 years old who are leveraging these 21st century digital tools.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/02/26/social-networkings-growth-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twestival &amp; the Church</title>
		<link>http://twitterforchurches.com/blog/2009/02/18/twestival-the-church/</link>
		<comments>http://twitterforchurches.com/blog/2009/02/18/twestival-the-church/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:59:16 +0000</pubDate>
		<dc:creator>Anthony Coppedge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Twestival]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=66</guid>
		<description><![CDATA[I JUST learned about Twestival, an event organized by volunteers who are using Twitter as a way to bring people together for a night of fellowship, with all proceeds benefiting a charity organization. In addition to joining the efforts of Twestival and helping support their 2009 charity choice, Charity:Water, I wondered how churches could organize [...]]]></description>
			<content:encoded><![CDATA[<p>I JUST learned about <a href="http://twestival.com"><strong>Twestival</strong></a>, an event organized by volunteers who are using <strong><a href="http://twitter.com">Twitter</a> </strong>as a way to bring people together for a night of fellowship, with all proceeds benefiting a charity organization.</p>
<p>In addition to joining the efforts of <em>Twestival</em> and helping support their 2009 charity choice, <strong><a href="http://www.charitywater.org/">Charity:Water</a></strong>, I wondered how churches could organize community-wide (not merely church-wide) events that benefited non-profits in our own areas such as food banks, shelters, Christian counseling services, domestic outreach and the like.</p>
<blockquote><p>By leveraging the large network of people&#8217;s social connections via services like <a href="http://twitter.com/twestival"><strong>Twitter</strong></a>, <a href="http://facebook.com"><strong>Facebook</strong></a>, <a href="http://myspace.com"><strong>MySpace</strong></a> and others, the reach far exceeds the influence of the local church. Clearly, this is being demonstrated today by the organizers of <em>Twestival</em>, all <strong>VOLUNTEERS</strong> without a staff to help coordinate and support the effort.</p></blockquote>
<p>UPDATE: It turns out that the organizers of Twestival have compiled some stats as to the HUGE impact this simple event has had. Over $250k raised and over 17,000 people served. To see what they&#8217;ve accomplished thus far, <strong><a href="http://mashable.com/2009/02/18/twestival-results/">take a look at this post</a></strong>.</p>
<p>The value of <em>Twitter</em> &#8211; and, really, social networks &#8211; continues to have further and wider impact on our culture. It&#8217;s simply not a matter of <em>&#8220;IF&#8221;</em> your church should be using them, it&#8217;s <strong>HOW STRATEGICALLY</strong> <em>will</em> you use them!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforchurches.com/blog/2009/02/18/twestival-the-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Review of &#8220;The Reason Your Church Must Twitter&#8221;</title>
