<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texting Stats Continue to Show Increase in Usage</title>
	<atom:link href="http://twitterforchurches.com/blog/2009/06/09/texting-stats-continue-to-show-increase-in-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterforchurches.com/blog/2009/06/09/texting-stats-continue-to-show-increase-in-usage/</link>
	<description>Helping Churches Leverage Twitter</description>
	<lastBuildDate>Wed, 10 Jun 2009 03:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jakkie Wilson</title>
		<link>http://twitterforchurches.com/blog/2009/06/09/texting-stats-continue-to-show-increase-in-usage/comment-page-1/#comment-156</link>
		<dc:creator>Jakkie Wilson</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=282#comment-156</guid>
		<description>fantastic data... I wonder if this will change with textPlus?  free group texting... hottest app in the iTunes store.</description>
		<content:encoded><![CDATA[<p>fantastic data&#8230; I wonder if this will change with textPlus?  free group texting&#8230; hottest app in the iTunes store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihatechurch</title>
		<link>http://twitterforchurches.com/blog/2009/06/09/texting-stats-continue-to-show-increase-in-usage/comment-page-1/#comment-155</link>
		<dc:creator>ihatechurch</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://twitterforchurches.com/blog/?p=282#comment-155</guid>
		<description>:: Awesome Find Anthony :: was waiting for you to come up with some useful bits of church data... thx for this one.  RT countdown in 5.... 4.... 3.... 2.... 1...</description>
		<content:encoded><![CDATA[<p>:: Awesome Find Anthony :: was waiting for you to come up with some useful bits of church data&#8230; thx for this one.  RT countdown in 5&#8230;. 4&#8230;. 3&#8230;. 2&#8230;. 1&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

